<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday &#8211; 050112 &#8211; Squats, 1/2 Cindy&#8230;</title>
	<atom:link href="http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/</link>
	<description>Performance Based Fitness</description>
	<lastBuildDate>Fri, 24 May 2013 23:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jenn Halvo</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16499</link>
		<dc:creator>Jenn Halvo</dc:creator>
		<pubDate>Thu, 03 May 2012 16:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16499</guid>
		<description><![CDATA[150-160-175-185-195

11 rounds and 5 pullups, 10 pushups, 3 squats.
Squats were the worst for me because my legs were so sore from open gym on Monday night.]]></description>
		<content:encoded><![CDATA[<p>150-160-175-185-195</p>
<p>11 rounds and 5 pullups, 10 pushups, 3 squats.<br />
Squats were the worst for me because my legs were so sore from open gym on Monday night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran G</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16481</link>
		<dc:creator>Fran G</dc:creator>
		<pubDate>Wed, 02 May 2012 03:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16481</guid>
		<description><![CDATA[225 - 245 - 275 - 295 - 315

7 + 1 rx

love it]]></description>
		<content:encoded><![CDATA[<p>225 &#8211; 245 &#8211; 275 &#8211; 295 &#8211; 315</p>
<p>7 + 1 rx</p>
<p>love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake P</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16480</link>
		<dc:creator>Jake P</dc:creator>
		<pubDate>Wed, 02 May 2012 00:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16480</guid>
		<description><![CDATA[225-245-260-275-290 
WOD: 11+10 Rx, pushups were limiting factor.]]></description>
		<content:encoded><![CDATA[<p>225-245-260-275-290<br />
WOD: 11+10 Rx, pushups were limiting factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian S</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16479</link>
		<dc:creator>Ian S</dc:creator>
		<pubDate>Wed, 02 May 2012 00:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16479</guid>
		<description><![CDATA[255-275-290-310-330
Yes, that was hard

8 + 14
I am still awful at pushups.

Great work on Cindy, Greg!
Thanks for letting me push you around, Bob!  Great work!]]></description>
		<content:encoded><![CDATA[<p>255-275-290-310-330<br />
Yes, that was hard</p>
<p>8 + 14<br />
I am still awful at pushups.</p>
<p>Great work on Cindy, Greg!<br />
Thanks for letting me push you around, Bob!  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16478</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Tue, 01 May 2012 23:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16478</guid>
		<description><![CDATA[265-285-305-345x3-365 (fail)

12 rounds Rx

Looking forward to the Olympic Lifting courses at CrossFit Minneapolis!]]></description>
		<content:encoded><![CDATA[<p>265-285-305-345&#215;3-365 (fail)</p>
<p>12 rounds Rx</p>
<p>Looking forward to the Olympic Lifting courses at CrossFit Minneapolis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Eckers</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16477</link>
		<dc:creator>Isaac Eckers</dc:creator>
		<pubDate>Tue, 01 May 2012 23:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16477</guid>
		<description><![CDATA[265-295-305-325-365 on the squats
14rds RX on half Cindy

cool website to calculate your power outputs 
http://www.catalystathletics.com/resources/powerOutput.php

228.42 watts 
0.31 horsepower 
168.47 ft-lbs/sec]]></description>
		<content:encoded><![CDATA[<p>265-295-305-325-365 on the squats<br />
14rds RX on half Cindy</p>
<p>cool website to calculate your power outputs<br />
<a href="http://www.catalystathletics.com/resources/powerOutput.php" rel="nofollow">http://www.catalystathletics.com/resources/powerOutput.php</a></p>
<p>228.42 watts<br />
0.31 horsepower<br />
168.47 ft-lbs/sec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GREG W</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16476</link>
		<dc:creator>GREG W</dc:creator>
		<pubDate>Tue, 01 May 2012 22:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16476</guid>
		<description><![CDATA[Great workout today.  Probably could have pushed my self heavier on the squats - 235.  &quot;90% 1RM&quot; felt significantly lighter compared to heaviest HS from last week.

1/2 Cindy - 8 Rx; great improvement compared to one of my very first CF workouts where I did 11 rounds in 20 minutes minus the Rx factor (I used a blue and red band for that workout). 

Yea, improvement!]]></description>
		<content:encoded><![CDATA[<p>Great workout today.  Probably could have pushed my self heavier on the squats &#8211; 235.  &#8220;90% 1RM&#8221; felt significantly lighter compared to heaviest HS from last week.</p>
<p>1/2 Cindy &#8211; 8 Rx; great improvement compared to one of my very first CF workouts where I did 11 rounds in 20 minutes minus the Rx factor (I used a blue and red band for that workout). </p>
<p>Yea, improvement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinn</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16475</link>
		<dc:creator>Quinn</dc:creator>
		<pubDate>Tue, 01 May 2012 17:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16475</guid>
		<description><![CDATA[Oh no! Two Mondays in a row?? Everyone&#039;s worst nightmare...]]></description>
		<content:encoded><![CDATA[<p>Oh no! Two Mondays in a row?? Everyone&#8217;s worst nightmare&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millie</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16474</link>
		<dc:creator>Millie</dc:creator>
		<pubDate>Tue, 01 May 2012 16:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16474</guid>
		<description><![CDATA[Tuesday. It just feels like Monday.]]></description>
		<content:encoded><![CDATA[<p>Tuesday. It just feels like Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa</title>
		<link>http://www.crossfitstpaul.com/2012/04/monday-050112-squats-12-cindy/#comment-16473</link>
		<dc:creator>Alyssa</dc:creator>
		<pubDate>Tue, 01 May 2012 15:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6682#comment-16473</guid>
		<description><![CDATA[Swapped Squats for 1k erg. (ouch)
wod: swapped squats for 20walking lunges (ouch again)
7+11   but I did real pushups  (where real = totally ugly pushups But from my toes)
glad I&#039;m done.]]></description>
		<content:encoded><![CDATA[<p>Swapped Squats for 1k erg. (ouch)<br />
wod: swapped squats for 20walking lunges (ouch again)<br />
7+11   but I did real pushups  (where real = totally ugly pushups But from my toes)<br />
glad I&#8217;m done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
