<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday &#8211; 041712 &#8211; Power Snatch, Randy&#8230;</title>
	<atom:link href="http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/</link>
	<description>Performance Based Fitness</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jenn Halvo</title>
		<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/#comment-16281</link>
		<dc:creator>Jenn Halvo</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6606#comment-16281</guid>
		<description><![CDATA[5k run-24:22, power snatch-95, 105, 110, 115, and fail after fail after fail at 120. mental failure... Randy@55#-5:16. My grip is shot, from what I don&#039;t monday&#039;s wod?]]></description>
		<content:encoded><![CDATA[<p>5k run-24:22, power snatch-95, 105, 110, 115, and fail after fail after fail at 120. mental failure&#8230; Randy@55#-5:16. My grip is shot, from what I don&#8217;t monday&#8217;s wod?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Eckers</title>
		<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/#comment-16269</link>
		<dc:creator>Isaac Eckers</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6606#comment-16269</guid>
		<description><![CDATA[Totally with you on the grip part Mike especially knowing how hard those tire flips were. Killer double tho man!]]></description>
		<content:encoded><![CDATA[<p>Totally with you on the grip part Mike especially knowing how hard those tire flips were. Killer double tho man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H</title>
		<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/#comment-16268</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6606#comment-16268</guid>
		<description><![CDATA[I just felt completely trashed from squats and yesterday&#039;s WoD. 
215 for the double, a PR and a big step forward as I didn&#039;t splay my legs at all getting underneath for the power snatch.
4:04 Rx. Did the first thirty some unbroken then my grip fell apart.]]></description>
		<content:encoded><![CDATA[<p>I just felt completely trashed from squats and yesterday&#8217;s WoD.<br />
215 for the double, a PR and a big step forward as I didn&#8217;t splay my legs at all getting underneath for the power snatch.<br />
4:04 Rx. Did the first thirty some unbroken then my grip fell apart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markese</title>
		<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/#comment-16267</link>
		<dc:creator>Markese</dc:creator>
		<pubDate>Tue, 17 Apr 2012 23:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6606#comment-16267</guid>
		<description><![CDATA[Power Snatch doubles up to 195.
4:19 RX for the WOD, 19 seconds slower than last time.]]></description>
		<content:encoded><![CDATA[<p>Power Snatch doubles up to 195.<br />
4:19 RX for the WOD, 19 seconds slower than last time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/#comment-16266</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Tue, 17 Apr 2012 23:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6606#comment-16266</guid>
		<description><![CDATA[Still working out the all the kinks on my snatches. Good WOD.

5:50... I believe.]]></description>
		<content:encoded><![CDATA[<p>Still working out the all the kinks on my snatches. Good WOD.</p>
<p>5:50&#8230; I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Eckers</title>
		<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/#comment-16265</link>
		<dc:creator>Isaac Eckers</dc:creator>
		<pubDate>Tue, 17 Apr 2012 22:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6606#comment-16265</guid>
		<description><![CDATA[Totally thrashed the grip and forearms. Still sore on the hands from the tires.

185lbs for the double.
3:58 on Randy Rx&#039;d]]></description>
		<content:encoded><![CDATA[<p>Totally thrashed the grip and forearms. Still sore on the hands from the tires.</p>
<p>185lbs for the double.<br />
3:58 on Randy Rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NICK S</title>
		<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/#comment-16264</link>
		<dc:creator>NICK S</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6606#comment-16264</guid>
		<description><![CDATA[PS: 115-135-155-165-175 (ran out of time, but 175 was heavy and slightly ugly)
WoD: 3:59 Rx
Kept it under 4, which was first goal, but really wanted to hit 3:45.  There is definitely some strategy involved in this WoD, which comes with multiple attempts.  I went 20-10-10-10-10-5-5-5, and next time I may experiment with straight set&#039;s of 10 and a 5.  Anyway, this WoD should be FAST, and the bar/weight should never feel over bearing.
Everyone in the 630 class kept it under 9 mins, great job today.]]></description>
		<content:encoded><![CDATA[<p>PS: 115-135-155-165-175 (ran out of time, but 175 was heavy and slightly ugly)<br />
WoD: 3:59 Rx<br />
Kept it under 4, which was first goal, but really wanted to hit 3:45.  There is definitely some strategy involved in this WoD, which comes with multiple attempts.  I went 20-10-10-10-10-5-5-5, and next time I may experiment with straight set&#8217;s of 10 and a 5.  Anyway, this WoD should be FAST, and the bar/weight should never feel over bearing.<br />
Everyone in the 630 class kept it under 9 mins, great job today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian S</title>
		<link>http://www.crossfitstpaul.com/2012/04/tuesday-041712-power-snatch-randy/#comment-16263</link>
		<dc:creator>Ian S</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6606#comment-16263</guid>
		<description><![CDATA[6-10-10   6:37 Rx
9-08-11   5:29 Rx
4-17-12   4:18 Rx
Now that&#039;s what I call some nice improvement! So I should be at 3:09 sometime next year?

Thanks to Andrea for making me believe sub-4 was possible.
Thanks to Ke$ha Pandora for bringin the beats!

PS doubles to 165. Everything felt very heavy at 530am.]]></description>
		<content:encoded><![CDATA[<p>6-10-10   6:37 Rx<br />
9-08-11   5:29 Rx<br />
4-17-12   4:18 Rx<br />
Now that&#8217;s what I call some nice improvement! So I should be at 3:09 sometime next year?</p>
<p>Thanks to Andrea for making me believe sub-4 was possible.<br />
Thanks to Ke$ha Pandora for bringin the beats!</p>
<p>PS doubles to 165. Everything felt very heavy at 530am.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
