<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday &#8211; 062412 &#8211; Kalsu</title>
	<atom:link href="http://www.crossfitstpaul.com/2012/06/sunday-062412-kalsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitstpaul.com/2012/06/sunday-062412-kalsu/</link>
	<description>Performance Based Fitness</description>
	<lastBuildDate>Thu, 23 May 2013 01:26:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tony K</title>
		<link>http://www.crossfitstpaul.com/2012/06/sunday-062412-kalsu/#comment-16880</link>
		<dc:creator>Tony K</dc:creator>
		<pubDate>Mon, 25 Jun 2012 00:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6994#comment-16880</guid>
		<description><![CDATA[I agree it is one of the hardest Iv&#039;e done, it&#039;s also the only WOD I have ever quit. 1st try 53 reps at 18:00, 2nd time 18:38rx
The 2nd time I did 2 small sets each minute, that seemed to help.]]></description>
		<content:encoded><![CDATA[<p>I agree it is one of the hardest Iv&#8217;e done, it&#8217;s also the only WOD I have ever quit. 1st try 53 reps at 18:00, 2nd time 18:38rx<br />
The 2nd time I did 2 small sets each minute, that seemed to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison N</title>
		<link>http://www.crossfitstpaul.com/2012/06/sunday-062412-kalsu/#comment-16879</link>
		<dc:creator>Alison N</dc:creator>
		<pubDate>Sun, 24 Jun 2012 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6994#comment-16879</guid>
		<description><![CDATA[I would have felt guilty not doing this WOD with my picture up today.
24:00 with my last thruster going a few seconds over. Started out with 73# then dropped weight 5 minutes in. A good sweat was had by all at 11:00am.]]></description>
		<content:encoded><![CDATA[<p>I would have felt guilty not doing this WOD with my picture up today.<br />
24:00 with my last thruster going a few seconds over. Started out with 73# then dropped weight 5 minutes in. A good sweat was had by all at 11:00am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea J</title>
		<link>http://www.crossfitstpaul.com/2012/06/sunday-062412-kalsu/#comment-16877</link>
		<dc:creator>Andrea J</dc:creator>
		<pubDate>Sun, 24 Jun 2012 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6994#comment-16877</guid>
		<description><![CDATA[Cool pic of Alison!]]></description>
		<content:encoded><![CDATA[<p>Cool pic of Alison!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan N</title>
		<link>http://www.crossfitstpaul.com/2012/06/sunday-062412-kalsu/#comment-16875</link>
		<dc:creator>Dan N</dc:creator>
		<pubDate>Sun, 24 Jun 2012 17:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6994#comment-16875</guid>
		<description><![CDATA[23:something, scaled in about every way possible. That was brutal. Great job to everyone who came out and gave this their all.]]></description>
		<content:encoded><![CDATA[<p>23:something, scaled in about every way possible. That was brutal. Great job to everyone who came out and gave this their all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davers</title>
		<link>http://www.crossfitstpaul.com/2012/06/sunday-062412-kalsu/#comment-16874</link>
		<dc:creator>Davers</dc:creator>
		<pubDate>Sun, 24 Jun 2012 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6994#comment-16874</guid>
		<description><![CDATA[Wow, that was tough.  Happy with my result even though I didn&#039;t complete all 100. Good job 11am. 

Great pic Alison.]]></description>
		<content:encoded><![CDATA[<p>Wow, that was tough.  Happy with my result even though I didn&#8217;t complete all 100. Good job 11am. </p>
<p>Great pic Alison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H</title>
		<link>http://www.crossfitstpaul.com/2012/06/sunday-062412-kalsu/#comment-16870</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Sun, 24 Jun 2012 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6994#comment-16870</guid>
		<description><![CDATA[23:00 Rx. Almost walked away at rep 41, had two rounds of only 1 thruster. Kalsu&#039;s reputation is certainly warranted.]]></description>
		<content:encoded><![CDATA[<p>23:00 Rx. Almost walked away at rep 41, had two rounds of only 1 thruster. Kalsu&#8217;s reputation is certainly warranted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
