<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit St. Paul &#187; Girls</title>
	<atom:link href="http://www.crossfitstpaul.com/category/workout-of-the-day/girls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitstpaul.com</link>
	<description>Performance Based Fitness</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monday &#8211; 120610 &#8211; Linda</title>
		<link>http://www.crossfitstpaul.com/2010/12/monday-120610-linda/</link>
		<comments>http://www.crossfitstpaul.com/2010/12/monday-120610-linda/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:17:13 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/2010/12/monday-120610-linda/</guid>
		<description><![CDATA[Warm-up: PVC Linda (lay on the floor for PVC bench-press) Deadlift &#8211; Clean &#8211; Bench-press review Linda: 10 &#8230; 1 Reps for time of: BW Bench-press 1.5 x BW Deadlift .75 x BW Clean Post thoughts and times to &#8220;comments&#8221;. Paleo breakfast recipe to come&#8230; Stay tuned.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitstpaul.com/wp-content/uploads/2010/12/20101205-091548.jpg"><img src="http://www.crossfitstpaul.com/wp-content/uploads/2010/12/20101205-091548.jpg" alt="" class="alignnone size-full" /></a><br/><br/>Warm-up:</p>
<p>PVC Linda (lay on the floor for PVC bench-press)</p>
<p>Deadlift &#8211; Clean &#8211; Bench-press review</p>
<p>Linda:</p>
<p>10 &#8230; 1 Reps for time of:</p>
<p>BW Bench-press<br />
1.5 x BW Deadlift<br />
.75 x BW Clean</p>
<p>Post thoughts and times to &#8220;comments&#8221;.  </p>
<p>Paleo breakfast recipe to come&#8230; Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/12/monday-120610-linda/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Wednesday 081110 &#8211; Cindy</title>
		<link>http://www.crossfitstpaul.com/2010/08/wednesday-081110-cindy/</link>
		<comments>http://www.crossfitstpaul.com/2010/08/wednesday-081110-cindy/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:39:43 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2561</guid>
		<description><![CDATA[  As many rounds as you can do in 20 minutes of: 5 Pullups 10 Pushups 15 Squats *Compare to 041410*  Thanks to our first 4 people to register for Fight Gone Bad 5, John O, Steph C, Greg B, and Rob G, why haven&#8217;t you registered?  All you have to do is go here, [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-medium wp-image-2562" title="DSC_0068 (800x532)" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/08/DSC_0068-800x532-630x418.jpg" alt="" width="441" height="293" /></p>
<p>As many rounds as you can do in 20 minutes of:<br />
5 Pullups<br />
10 Pushups<br />
15 Squats</p>
<p><em>*Compare to 041410*</em></p>
<p><em> </em>Thanks to our first 4 people to register for <a href="http://fgb5.org/" target="_blank">Fight Gone Bad 5</a>, John O, Steph C, Greg B, and Rob G, why haven&#8217;t you registered?  All you have to do is go <a href="https://rapidgiving.com/account/login" target="_blank">here</a>, you can even register on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/08/wednesday-081110-cindy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wednesday 080410 &#8211; Nancy</title>
		<link>http://www.crossfitstpaul.com/2010/08/wednesday-080410-nancy/</link>
		<comments>http://www.crossfitstpaul.com/2010/08/wednesday-080410-nancy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:18:36 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2509</guid>
		<description><![CDATA[  5 rounds for time of: 15 OHS (95/65) 400m run *Compare to 031310*]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-medium wp-image-2510" title="&lt;Digimax S600 / Kenox S600 / Digimax Cyber 630&gt;" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/08/S6000072-600x800-2-337x450.jpg" alt="" width="337" height="450" /></p>
<p>5 rounds for time of:</p>
<p>15 OHS (95/65)<br />
400m run</p>
<p><em>*Compare to 031310*</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/08/wednesday-080410-nancy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuesday 072710 &#8211; Fran</title>
		<link>http://www.crossfitstpaul.com/2010/07/tuesday-072710-fran/</link>
		<comments>http://www.crossfitstpaul.com/2010/07/tuesday-072710-fran/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:26:18 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2458</guid>
		<description><![CDATA[PRIZES FOR THE PALEO CHALLENGE WINNERS HAVE BEEN FINALIZED &#8211; 1st place men &#38; women will win $175 cash, 1 month unlimited membership, and a 1 hour massage with Anna B &#8211; a $420 value!  2nd place men &#38; women will win $150, and a $50 credit towards membership &#8211; a $200 value! Low bar [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">PRIZES FOR THE PALEO CHALLENGE WINNERS HAVE BEEN FINALIZED</span> &#8211; 1st place men &amp; women will win $175 cash, 1 month unlimited membership, and a 1 hour massage with Anna B &#8211; a $420 value!  2nd place men &amp; women will win $150, and a $50 credit towards membership &#8211; a $200 value!</p>
<p><img class="alignnone size-medium wp-image-2460" title="DSC_0088 (532x800)" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/07/DSC_0088-532x800-299x450.jpg" alt="" width="299" height="450" /></p>
<p>Low bar back squat 1-1-1-1-1, then:</p>
<p>21-15-9 Reps for time of:<br />
Thruster (95/65)<br />
Pullups</p>
<p>*Compare to 050710*</p>
<p>Watch Jason Kaplan do Fran in 1:56:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xJ27XzR3HJc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/xJ27XzR3HJc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/07/tuesday-072710-fran/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Monday 072610 &#8211; Diane</title>
		<link>http://www.crossfitstpaul.com/2010/07/monday-072610-diane/</link>
		<comments>http://www.crossfitstpaul.com/2010/07/monday-072610-diane/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:24:09 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2452</guid>
		<description><![CDATA[PALEO CHALLENGERS &#8211; Please log your daily eating, this is important so if you&#8217;re not having the desired results we can suggest tweaks based on what you&#8217;ve been eating.  If you don&#8217;t update regularly you&#8217;ll forget and miss items.  Click here for the link to the food logs. REMINDER &#8211; Make-up kick-off for the Paleo [...]]]></description>
			<content:encoded><![CDATA[<p>PALEO CHALLENGERS &#8211; Please log your daily eating, this is important so if you&#8217;re not having the desired results we can suggest tweaks based on what you&#8217;ve been eating.  If you don&#8217;t update regularly you&#8217;ll forget and miss items.  Click <a href="https://spreadsheets.google.com/ccc?key=0AgXzQFYj69qMdEFPaU5CMDlCU0JpNHZCZ0xhc29vVXc&amp;hl=en&amp;authkey=CN-h1eoM" target="_blank">here</a> for the link to the food logs.</p>
<p>REMINDER &#8211; Make-up kick-off for the Paleo challenge will be at 6pm tonight, where we&#8217;ll give an abbreviated lecture, answer questions, and take photos for those who haven&#8217;t had there&#8217;s taken.</p>
<p><img class="alignnone size-medium wp-image-2453" title="DSC_0064 (532x800)" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/07/DSC_0064-532x800-299x450.jpg" alt="" width="299" height="450" /></p>
<p>Snatch 1-1-1-1, then:</p>
<p>21-15-9 Reps for time of:<br />
Deadlift (225/165)<br />
Handstand pushups</p>
<p>*Compare to 010210*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/07/monday-072610-diane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 072110 &#8211; Barbara</title>
		<link>http://www.crossfitstpaul.com/2010/07/wednesday-072110-barbara/</link>
		<comments>http://www.crossfitstpaul.com/2010/07/wednesday-072110-barbara/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:49:14 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2413</guid>
		<description><![CDATA[ANOTHER REASON TO SIGN-UP FOR THE PALEO CHALLENGE &#8211; CrossFitter and Massage Therapist Anna Brown will be offering a one hour massage to the male &#38; female winner! So far we&#8217;re at $100 cash and 1 month free membership for the 1st place winners and $50 cash and a $50 membership credit for the second [...]]]></description>
			<content:encoded><![CDATA[<p>ANOTHER REASON TO SIGN-UP FOR THE PALEO CHALLENGE &#8211; CrossFitter and Massage Therapist Anna Brown will be offering a one hour massage to the male &amp; female winner! So far we&#8217;re at $100 cash and 1 month free membership for the 1st place winners and $50 cash and a $50 membership credit for the second place winners &#8211; cash prize will increase as we get more people!</p>
<p><img class="alignnone size-medium wp-image-2418" title="DSC_0054 (532x800)" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/07/DSC_0054-532x8001-299x450.jpg" alt="" width="299" height="450" /></p>
<p>5 Rounds for time of:<br />
20 Pullups<br />
30 Pushups<br />
40 Situps<br />
50 Squats</p>
<p>Rest 3 minutes between rounds.</p>
<p>There will be a 40 minute time limit for this workout.</p>
<p><em>*Compare to 042610*</em></p>
<p>Click <a href="http://altmed.creighton.edu/Paleodiet/Foodlist.html" target="_blank">here</a> for a good quick reference guide to the Paleo Diet.</p>
<p>A <a href="http://well.blogs.nytimes.com/2010/06/30/phys-ed-what-exercise-science-doesnt-know-about-women/" target="_blank">recent study</a> shows that men and women respond differently to post workout nutrition.</p>
<p><a href="http://blogs.forbes.com/sportsmoney/2010/07/the-crossfit-games-an-action-sports-investment-opportunity-in-the-making/" target="_blank">The CrossFit Games: An action sports investment opportunity in the making </a></p>
<p>Watch this CrossFit Games Adidas commercial and get motivated:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lLFunBPgPOo&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/lLFunBPgPOo&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/07/wednesday-072110-barbara/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wednesday 071410 &#8211; Eva</title>
		<link>http://www.crossfitstpaul.com/2010/07/wednesday-071410-eva/</link>
		<comments>http://www.crossfitstpaul.com/2010/07/wednesday-071410-eva/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:30:35 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2355</guid>
		<description><![CDATA[5 Rounds for time of: 800 M Run 30 KBell Swings (72#/53#) 30 Pull-ups Post rounds completed &#38; times to comments. There will be a 45 minute time limit for this WOD, so scale # of rounds, then weight on the KB Swings &#38; pullups.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2356" title="deb" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/07/deb.jpg" alt="" width="333" height="500" /></p>
<p>5 Rounds for time of:</p>
<p>800 M Run<br />
30 KBell Swings (72#/53#)<br />
30 Pull-ups</p>
<p>Post rounds completed &amp; times to comments. There will be a 45 minute time limit for this WOD, so scale # of rounds, then weight on the KB Swings &amp; pullups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/07/wednesday-071410-eva/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Thursday 070810 &#8211; Chelsea</title>
		<link>http://www.crossfitstpaul.com/2010/07/thursday-070810-chelsea/</link>
		<comments>http://www.crossfitstpaul.com/2010/07/thursday-070810-chelsea/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:22:08 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2309</guid>
		<description><![CDATA[  On the minute for 30 minutes, perform the following: 5 Pullups 10 Pushups 15 Squats *Compare to 030210* For the purposes of scoring this workout, we&#8217;ll assign points according to your rep count for each round as follows: 5pts = 5 pull, 10 push, 15 sq. 4pts = 4, 8, 12; 3pts = 3, [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-medium wp-image-2314" title="DSC_0135 (800x532)" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/07/DSC_0135-800x532-630x418.jpg" alt="" width="441" height="293" /></p>
<p>On the minute for 30 minutes, perform the following:</p>
<p>5 Pullups<br />
10 Pushups<br />
15 Squats</p>
<p><em>*Compare to 030210*</em></p>
<p>For the purposes of scoring this workout, we&#8217;ll assign points according to your rep count for each round as follows:<br />
5pts = 5 pull, 10 push, 15 sq.<br />
4pts = 4, 8, 12;<br />
3pts = 3, 6, 9.<br />
2pts = 2, 4, 6<br />
1pt = 1, 2, 3<br />
Getting through the whole workout Rx&#8217;d will give you a score of 150.  If you&#8217;re scaling with bands or scaling pushups, use the same scoring but without the &#8220;rx&#8221; designator.  If you are scaling the exercises, they should be difficult enough that you cannot do all 30 minutes at the prescribed rep count.</p>
<p><span style="text-decoration: underline;">Extended Family</span><br />
I found out yesterday via Facebook that a friend of mine who I played basketball with in high school does CrossFit in Virginia, <a href="http://crossfitwoodbridge.com/" target="_blank">here&#8217;s</a> a picture of him on their website (he&#8217;s on Tuesday&#8217;s WOD).  This got me thinking about how CrossFit has spread over such a short time almost completely via word-of-mouth and the internet, and the power of this growth.  I started CrossFit about 2 years ago after having lunch with a family friend who mentioned that he&#8217;d been doing it in preparation for joining the Marines.  At the time I was coming off a minor surgery that kept me from exercising for a month, along with a month-long experiment with vegetarianism that left me about 15 lbs overweight and lethargic, so I was ready to try something new.  Within about 2 weeks of doing the crossfit.com WOD&#8217;s and extensive online research I was completely hooked, and within about 4 months I&#8217;d exceeded my previous fitness levels as a college lacrosse player and infantry officer in the Marine Corps, and I&#8217;ve made steady gains since then in pretty much every measure of fitness, especially strength which has been a focus of mine for the past 8 months.  Since starting CrossFit, the following people have started CrossFit as a result of my influence &#8211; my younger brother, my wife, my sister-in-law, about 5 people I work with at my day job, a few friends from the military, and a handful of members at the box who wouldn&#8217;t have tried CrossFit if it weren&#8217;t for my harrassment.  I know my wife, Andrea, has influenced as many or more people to start CrossFit, especially because she convinced a large percentage of our first 30 members to try it out, most of whom still train with us. </p>
<p>Every single one of the people I&#8217;ve influenced to start CrossFit are fitter &amp; more healthy than they were before they started.  A good example is my younger brother Andy.  He started training at <a href="http://crossfitfairfax.com/joomla/index.php?option=com_frontpage&amp;Itemid=1" target="_blank">CrossFit Fairfax</a> about a year ago, and since then has lost 20 lbs, gotten stronger in every single way, developed endurance that he never had before, quit smoking, and is generally a healthier person.  Here&#8217;s a good quote from him about his performance gains:</p>
<p style="padding-left: 30px;">When I started I could probably bench 275 lbs or so, but would&#8217;ve had trouble back squatting 225 lbs, which is disturbing now that I think about it.  I had never done a proper dead lift, clean, jerk, or most of the other movements that CrossFit workouts entail.   After a year, I can still bench around 275 lbs,which is pretty funny since I don&#8217;t focus on bench at all and do it only when it&#8217;s in our workouts.</p>
<p>Andy&#8217;s results aren&#8217;t remarkable, in fact they&#8217;re pretty standard for someone who starts CrossFit and sticks with it.  What is remarkable is that a few conversations about this new way of training that I was doing could have a lasting impact on my brother&#8217;s health and alter the course of his life.  I didn&#8217;t ask Andy how many of his friends do CrossFit now, but I&#8217;d be willing to bet it&#8217;s more than 1 or 2.  This is how CrossFit has grown, one person telling his friends and family about a new program that actually works, a few of those people giving it a try, and so on.  I was given an incredible gift the day I learned about CrossFit, and I take great pride in passing on my story to my friends, family, and new friends in the box.  How did you hear about CrossFit, and who have you influenced to start CrossFit, or change their diet, or start taking walks, or start riding their bike again, since you started?  If you have any specific stories we&#8217;d love to hear them in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/07/thursday-070810-chelsea/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Tuesday 062910 &#8211; Helen</title>
		<link>http://www.crossfitstpaul.com/2010/06/tuesday-062910-helen/</link>
		<comments>http://www.crossfitstpaul.com/2010/06/tuesday-062910-helen/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:19:34 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2256</guid>
		<description><![CDATA[Low bar back squat 3&#215;5, then: 3 Rounds for time of: 400m Run 21 Kettlebell swings (53/36) 12 Pullups *Compare to 040910 &#38; post loads and times to comments*]]></description>
			<content:encoded><![CDATA[<div id="attachment_2257" class="wp-caption alignnone" style="width: 309px"><img class="size-medium wp-image-2257" title="DSC_0070 (532x800)" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/06/DSC_0070-532x800-299x450.jpg" alt="" width="299" height="450" /><p class="wp-caption-text">Did you all hear that Jess is back on the Paleo Diet &amp; her BFF Jaime is back in the gym? All is right in the world.</p></div>
<p>Low bar back squat 3&#215;5, then:</p>
<p>3 Rounds for time of:<br />
400m Run<br />
21 Kettlebell swings (53/36)<br />
12 Pullups</p>
<p><em>*Compare to 040910 &amp; post loads and times to comments*</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/06/tuesday-062910-helen/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tuesday 062210 &#8211; Grace</title>
		<link>http://www.crossfitstpaul.com/2010/06/tuesday-062210-grace/</link>
		<comments>http://www.crossfitstpaul.com/2010/06/tuesday-062210-grace/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:21:03 +0000</pubDate>
		<dc:creator>Mike J</dc:creator>
				<category><![CDATA[Cleans]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=2215</guid>
		<description><![CDATA[Clean 1-1-1-1-1, then: 30 Clean &#38; Jerks (135/95) for time Post loads and times to comments]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2216" title="paru" src="http://www.crossfitstpaul.com/wp-content/uploads/2010/06/paru-337x450.jpg" alt="" width="337" height="450" /></p>
<p>Clean 1-1-1-1-1, then:</p>
<p>30 Clean &amp; Jerks (135/95) for time</p>
<p>Post loads and times to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2010/06/tuesday-062210-grace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

