<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit St. Paul</title>
	<atom:link href="http://www.crossfitstpaul.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitstpaul.com</link>
	<description>Performance Based Fitness</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunday &#8211; 020512 &#8211; Weighted Pull-up, Heavy Fran&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/02/sunday-020512-weighted-pull-up-heavy-fran/</link>
		<comments>http://www.crossfitstpaul.com/2012/02/sunday-020512-weighted-pull-up-heavy-fran/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:52:17 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6235</guid>
		<description><![CDATA[Weighted Pull-up: 2-2-2-2-2 Heavy Fran 15-12-9 Reps for time: Thruster (135/93) Weighted Pull-up (45/25) In order for the workout be considered Rx&#8217;d, athletes have to hold the weight between their knees or their ankles. Belts and straps are not allowed. Post thoughts and times to &#8220;comments&#8221;.  ]]></description>
			<content:encoded><![CDATA[<div id="attachment_6236" class="wp-caption alignnone" style="width: 410px"><a href="http://www.crossfitstpaul.com/2012/02/sunday-020512-weighted-pull-up-heavy-fran/20120203-047-crossfit-st-paul-s/" rel="attachment wp-att-6236"><img class="size-full wp-image-6236" title="20120203-047-Crossfit-St-Paul-S" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/02/20120203-047-Crossfit-St-Paul-S.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Justin&#39; getting some serious output on the bar...</p></div>
<p><strong><br />
Weighted Pull-up:</strong></p>
<p>2-2-2-2-2</p>
<p><strong>Heavy Fran</strong></p>
<p><em>15-12-9 Reps for time:</em></p>
<p>Thruster (135/93)<br />
Weighted Pull-up (45/25)</p>
<p>In order for the workout be considered Rx&#8217;d, athletes have to hold the weight between their knees or their ankles. Belts and straps are not allowed.</p>
<p><em>Post thoughts and times to &#8220;comments&#8221;.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/02/sunday-020512-weighted-pull-up-heavy-fran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday &#8211; 020412 &#8211; Shankle Complex&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/02/saturday-020412-shankle-complex/</link>
		<comments>http://www.crossfitstpaul.com/2012/02/saturday-020412-shankle-complex/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:08:56 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6233</guid>
		<description><![CDATA[Donny Shankle completes his complex at 201 Kilos. You do the math&#8230; Shankle Complex For Load: 1 Clean DL + 3 Hang Clean Pulls + 1 Hang Clean + 2 Push Jerks This is to be taken the same way that the bear complex is. Rest as needed between sets and plan to take roughly 7-10 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/1gZvbB7nXqQ" frameborder="0" width="420" height="315"></iframe><br />
Donny Shankle completes his complex at 201 Kilos. You do the math&#8230;</p>
<p><strong>Shankle Complex</strong></p>
<p>For Load:</p>
<p>1 Clean DL + 3 Hang Clean Pulls + 1 Hang Clean + 2 Push Jerks</p>
<p>This is to be taken the same way that the bear complex is. Rest as needed between sets and plan to take roughly 7-10 sets, total, when all is said and done.</p>
<p><em>Post thoughts and loads completed to &#8220;comments&#8221;.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/02/saturday-020412-shankle-complex/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Friday &#8211; 020312 &#8211; Snatch Complex, Power Snatch, Burpees, WB Shots&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/02/friday-020312-snatch-complex-power-snatch-burpees-wb-shots/</link>
		<comments>http://www.crossfitstpaul.com/2012/02/friday-020312-snatch-complex-power-snatch-burpees-wb-shots/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:08:54 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6228</guid>
		<description><![CDATA[For Load: Snatch + 2 Hang Snatch Drop if needed between reps, but try to complete the complex quickly without giving yourself too much recovery along the way. 4 Rounds for time: 6 Power Snatch (75/53) 10 Burpees 15 WB Shots (20/14) Post thoughts and times to &#8220;comments&#8221;.   ]]></description>
			<content:encoded><![CDATA[<p><strong>For Load:</strong></p>
<p>Snatch + 2 Hang Snatch</p>
<p>Drop if needed between reps, but try to complete the complex quickly without giving yourself too much recovery along the way.</p>
<div id="attachment_6229" class="wp-caption alignnone" style="width: 410px"><a href="http://www.crossfitstpaul.com/2012/02/friday-020312-snatch-complex-power-snatch-burpees-wb-shots/20120127-012-crossfit-st-paul-s/" rel="attachment wp-att-6229"><img class="size-full wp-image-6229" title="20120127-012-Crossfit-St-Paul-S" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/02/20120127-012-Crossfit-St-Paul-S.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Broad jumps...</p></div>
<p><strong>4 Rounds for time:</strong></p>
<p>6 Power Snatch (75/53)<br />
10 Burpees<br />
15 WB Shots (20/14)</p>
<p><em>Post thoughts and times to &#8220;comments&#8221;.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/02/friday-020312-snatch-complex-power-snatch-burpees-wb-shots/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Thursday &#8211; 020212 &#8211; Back Squats&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/02/thursday-020212-back-squats/</link>
		<comments>http://www.crossfitstpaul.com/2012/02/thursday-020212-back-squats/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:43:58 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6224</guid>
		<description><![CDATA[Back Squat: 5-5-5-5-5 There is no time component to this workout. Go heavy. Rest as needed between sets. Make these straight sets i.e. the same weight for all five efforts. Post thoughts and loads completed to &#8220;comments&#8221;.   ]]></description>
			<content:encoded><![CDATA[<div id="attachment_6225" class="wp-caption alignnone" style="width: 210px"><a href="http://www.crossfitstpaul.com/2012/02/thursday-020212-back-squats/20120127-002-crossfit-st-paul-s/" rel="attachment wp-att-6225"><img class="size-full wp-image-6225" title="20120127-002-Crossfit-St-Paul-S" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/02/20120127-002-Crossfit-St-Paul-S.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Warming up...</p></div>
<p><strong><br />
Back Squat:</strong></p>
<p>5-5-5-5-5</p>
<p>There is no time component to this workout. Go heavy. Rest as needed between sets. Make these straight sets i.e. the same weight for all five efforts.</p>
<p><em>Post thoughts and loads completed to &#8220;comments&#8221;.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/02/thursday-020212-back-squats/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wednesday &#8211; 020112 &#8211; Desforges</title>
		<link>http://www.crossfitstpaul.com/2012/01/wednesday-020112-desforges/</link>
		<comments>http://www.crossfitstpaul.com/2012/01/wednesday-020112-desforges/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:35:37 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6219</guid>
		<description><![CDATA[5 Rounds for time: 12 Deadlift (225/163) 20 Pull-ups 12 Power Clean and Jerk (135/93) 20 KTE Post thoughts and times to &#8220;comments&#8221;.  ]]></description>
			<content:encoded><![CDATA[<div id="attachment_6220" class="wp-caption alignnone" style="width: 327px"><a href="http://www.crossfitstpaul.com/2012/01/wednesday-020112-desforges/joshuadesforgeshero/" rel="attachment wp-att-6220"><img class="size-medium wp-image-6220" title="JoshuaDesforgesHero" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/01/JoshuaDesforgesHero-317x450.jpg" alt="" width="317" height="450" /></a><p class="wp-caption-text">U.S. Marine Corps Sergeant Joshua Desforges, 23, of Ludlow, Massachusetts, assigned to 1st Battalion, 6th Marine Regiment, 2nd Marine Division, II Marine Expeditionary Force, based in Camp Lejeune, North Carolina, was killed on May 12, 2010, while supporting combat operations in Helmand province, Afghanistan. He is survived by his parents David and Arlene, and his loving sister Janelle.</p></div>
<p><strong><br />
5 Rounds for time:</strong></p>
<p>12 Deadlift (225/163)<br />
20 Pull-ups<br />
12 Power Clean and Jerk (135/93)<br />
20 KTE</p>
<p><em>Post thoughts and times to &#8220;comments&#8221;.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/01/wednesday-020112-desforges/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tuesday &#8211; 013112 &#8211; Push Press, Double Unders&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/01/tuesday-013112-push-press-double-unders/</link>
		<comments>http://www.crossfitstpaul.com/2012/01/tuesday-013112-push-press-double-unders/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:16:28 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6215</guid>
		<description><![CDATA[Establish a 3 RM: Push Press 1/10, 2/20, 3/30, 4/40, 5/50, 4/40, 3/30, 2/20, 1/10 Reps for time: Push Press (155/113) Double Unders Post thoughts and times to &#8220;comments&#8221;.   ]]></description>
			<content:encoded><![CDATA[<div id="attachment_6216" class="wp-caption alignnone" style="width: 610px"><a href="http://www.crossfitstpaul.com/2012/01/tuesday-013112-push-press-double-unders/20120127-091-crossfit-st-paul-m/" rel="attachment wp-att-6216"><img class="size-full wp-image-6216" title="20120127-091-Crossfit-St-Paul-M" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/01/20120127-091-Crossfit-St-Paul-M.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Henry reenacting that one scene from the Titanic. &quot;Jack, I&#39;m FLYING!&quot;...</p></div>
<p><strong><br />
Establish a 3 RM:</strong></p>
<p>Push Press</p>
<p><strong>1/10, 2/20, 3/30, 4/40, 5/50, 4/40, 3/30, 2/20, 1/10 Reps for time:</strong></p>
<p>Push Press (155/113)<br />
Double Unders</p>
<p><em>Post thoughts and times to &#8220;comments&#8221;.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/01/tuesday-013112-push-press-double-unders/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Monday &#8211; 013012 &#8211; Front Squat, Push-ups, Pull-ups, KB Swings&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/01/monday-013012-front-squat-push-ups-pull-ups-kb-swings/</link>
		<comments>http://www.crossfitstpaul.com/2012/01/monday-013012-front-squat-push-ups-pull-ups-kb-swings/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:32:01 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6211</guid>
		<description><![CDATA[AMRAP &#8211; 5 Minutes: 3 Front Squats 5 Push-ups Rest 3 Minutes AMRAP &#8211; 5 Minutes: 3 Front Squats 5 Pull-ups Rest 3 Minutes AMRAP &#8211; 5 Minutes: 3 Front Squats 5 KB Swings (72/53) Post thoughts and rounds completed to &#8220;comments&#8221;.   ]]></description>
			<content:encoded><![CDATA[<div id="attachment_6212" class="wp-caption alignnone" style="width: 310px"><a href="http://www.crossfitstpaul.com/2012/01/monday-013012-front-squat-push-ups-pull-ups-kb-swings/20120127-054-crossfit-st-paul-m/" rel="attachment wp-att-6212"><img class="size-full wp-image-6212" title="20120127-054-Crossfit-St-Paul-M" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/01/20120127-054-Crossfit-St-Paul-M.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Deb C - butterfly kip...</p></div>
<p><strong><br />
AMRAP &#8211; 5 Minutes:</strong></p>
<p>3 Front Squats<br />
5 Push-ups</p>
<p><em>Rest 3 Minutes</em></p>
<p><strong>AMRAP &#8211; 5 Minutes:</strong></p>
<p>3 Front Squats<br />
5 Pull-ups</p>
<p><em>Rest 3 Minutes</em></p>
<p><strong>AMRAP &#8211; 5 Minutes:</strong></p>
<p>3 Front Squats<br />
5 KB Swings (72/53)</p>
<p><em>Post thoughts and rounds completed to &#8220;comments&#8221;.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/01/monday-013012-front-squat-push-ups-pull-ups-kb-swings/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sunday &#8211; 012912 &#8211; CF Total or Row 2K&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/01/sunday-012912-cf-total-or-row-2k/</link>
		<comments>http://www.crossfitstpaul.com/2012/01/sunday-012912-cf-total-or-row-2k/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:26:07 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6206</guid>
		<description><![CDATA[CrossFit Total (Compare with 7/14/11 or 7/16/11) You have three attempts (per movement) to establish your one rep max in the following lifts: Back Squat Strict Press Deadlift There is no time component to this workout. Rest as needed between lifts. Or&#8230; if you did the CF Total on Saturday: For time: 2K Row Post [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6207" class="wp-caption alignnone" style="width: 610px"><a href="http://www.crossfitstpaul.com/2012/01/sunday-012912-cf-total-or-row-2k/20120127-073-crossfit-st-paul-m/" rel="attachment wp-att-6207"><img class="size-full wp-image-6207" title="20120127-073-Crossfit-St-Paul-M" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/01/20120127-073-Crossfit-St-Paul-M.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Tim meeting Karen...</p></div>
<p><strong><br />
CrossFit Total (Compare with 7/14/11 or 7/16/11)</strong></p>
<p>You have three attempts (per movement) to establish your one rep max in the following lifts:</p>
<p>Back Squat<br />
Strict Press<br />
Deadlift</p>
<p>There is no time component to this workout. Rest as needed between lifts.</p>
<p><em>Or&#8230; if you did the CF Total on Saturday:</em></p>
<p><strong>For time:</strong></p>
<p>2K Row</p>
<p><em>Post thoughts and totals to &#8220;comments&#8221;. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/01/sunday-012912-cf-total-or-row-2k/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Saturday &#8211; 012812 &#8211; CrossFit Total&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/01/saturday-012812-crossfit-total/</link>
		<comments>http://www.crossfitstpaul.com/2012/01/saturday-012812-crossfit-total/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:25:23 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6200</guid>
		<description><![CDATA[CrossFit Total (Compare with 7/14/11 or 7/16/11) You have three attempts (per movement) to establish your one rep max in the following lifts: Back Squat Strict Press Deadlift There is no time component to this workout. Rest as needed between lifts. Post thoughts and totals to &#8220;comments&#8221;. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_6201" class="wp-caption alignnone" style="width: 610px"><a href="http://www.crossfitstpaul.com/2012/01/saturday-012812-crossfit-total/20120127-116-crossfit-st-paul-m/" rel="attachment wp-att-6201"><img class="size-full wp-image-6201" title="20120127-116-Crossfit-St-Paul-M" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/01/20120127-116-Crossfit-St-Paul-M.jpg" alt="" width="600" height="332" /></a><p class="wp-caption-text">Post WOD mobility...</p></div>
<p><strong><br />
CrossFit Total (Compare with 7/14/11 or 7/16/11)</strong></p>
<p>You have three attempts (per movement) to establish your one rep max in the following lifts:</p>
<p>Back Squat<br />
Strict Press<br />
Deadlift</p>
<p>There is no time component to this workout. Rest as needed between lifts.</p>
<p><em>Post thoughts and totals to &#8220;comments&#8221;. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/01/saturday-012812-crossfit-total/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Friday &#8211; 012712 &#8211; Jackie&#8230;</title>
		<link>http://www.crossfitstpaul.com/2012/01/friday-012712-jackie/</link>
		<comments>http://www.crossfitstpaul.com/2012/01/friday-012712-jackie/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:13:59 +0000</pubDate>
		<dc:creator>tkquinn</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitstpaul.com/?p=6195</guid>
		<description><![CDATA[Jackie (Compare with 9/19/11) For time: 1000 M Row 50 Thrusters (45/33) 30 Pull-ups 20 Minutes: Mobility Work We&#8217;ve programmed a &#8220;light&#8221; day today in preparation for Saturday&#8217;s CF Total. Please give it your all on Jackie, but be sure to take the mobility work seriously afterward. Spending some time opening up the hips and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6196" class="wp-caption alignnone" style="width: 310px"><a href="http://www.crossfitstpaul.com/2012/01/friday-012712-jackie/20120106-095-crossfit-st-paul-m/" rel="attachment wp-att-6196"><img class="size-full wp-image-6196" title="20120106-095-Crossfit-St-Paul-M" src="http://www.crossfitstpaul.com/wp-content/uploads/2012/01/20120106-095-Crossfit-St-Paul-M.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Colin F. showing off some serious yoga skills... or is that a burpee?</p></div>
<p><strong><br />
Jackie (Compare with 9/19/11)</strong></p>
<p>For time:</p>
<p>1000 M Row<br />
50 Thrusters (45/33)<br />
30 Pull-ups</p>
<p><strong>20 Minutes:</strong></p>
<p>Mobility Work</p>
<p>We&#8217;ve programmed a &#8220;light&#8221; day today in preparation for Saturday&#8217;s CF Total. Please give it your all on Jackie, but be sure to take the mobility work seriously afterward. Spending some time opening up the hips and shoulders will set you up for success in the Total on Saturday.</p>
<p><em>Post thoughts and times to &#8220;comments&#8221;.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstpaul.com/2012/01/friday-012712-jackie/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

